Contact Us
Find out the disease and risks of pollution you may have been exposed! Fill out the form below for more environmental pollution information!



- Oil Spill Pollution Act
- Causes of Oil Spill Pollution
- Oil Spill Pollution Cleanup
- Oil Spill Pollution Companies
- Oil Spill Pollution Conditions & Diseases
- Oil Spill Pollution Contamination
- Oil Spill Pollution Control
- Oil Spill Pollution Injuries
- Oil Spill Pollution Effects on the Environment
- Oil Spill Pollution Effects on Fishermen
- Oil Spill Pollution Effects on Humans
- Oil Spill Pollution Problematic for Human Health
- Oil Spill Pollution Effects on Marine Life
- Oil Spill Pollution Effects on the Ocean
- Oil Spill Pollution Effects on the Residents
- Oil Spill Pollution Effects on Seamen
- Oil Spill Pollution Effects on Shipworkers


Oil Spill Effects on Environment
The general fate & transport of oil spill, which influence its effect on the environment, is based on several main oil characteristics. Subsequently, the main oil spill effect on environment in relation to various oil characteristics is resumed in the following table:
| Main oil characteristics relevant to fate & transport | Spilled environment | Fate & transport of spilled oil |
|---|---|---|
| Lighter (less dense) than water | Aqueous (e.g., marine) | Spilled oil will accumulate on top of water surface; if spilled underwater (such as from offshore drilling) oil will move upward and settle on surface of water. Then, it may disperse over large areas, which is exacerbated in a marine environment due to the various water currents and waves. |
| Land or Subsurface | Spilled oil will move down based on gravity and may reach groundwater bodies – in which case it will form a sheen on top of groundwater and will move usually at lower speeds | |
| Mixture of volatile compounds (e.g., hydrocarbons) | Aqueous (e.g., marine) | Once spilled oil start evaporating when in contact with air (when it reaches the top of water). Thus, air above the spill become polluted with various volatile oil components. Depending on concentration, such air pollutants may travel being blown by wind as well as with aerosols. |
| Land or Subsurface | Volatilization is accentuated on land surface and in shallow subsurface depths due to the requirement of spilled oil to be in contact with air in order for the volatilization to occur. Volatilization may occur also from a spill accumulated on top of shallow groundwater. Once evaporated, the volatile gaseous compounds usually travel upward through soil pores and, depending on concentration, may reach surface and accumulate in any existing structure (e.g., homes) at the surface | |
| Mixture of compounds with different water solubility | Aqueous (e.g., marine) | Although oil is little water soluble and accumulates on top of water (as non-aqueous phase liquid), some oil individual compounds may dissolve (to some extent) in water. If dissolved such compounds become more mobile (moving faster with water) and more bioavailable to be taken by marine life |
| Land or Subsurface | ||
| Formation of oil slicks or sheens on water | Aqueous (e.g., marine) | Because oil and water are not miscible, an oil slick forms when oil is spilled in water. This increases the resistance of oil to natural attenuation processes and makes it more persistent in the environment. Yet, in marine spills due to the presence of plenty of air and sun light, the oil slick does not persist so much as in groundwater or subsurface soils and sediments. |
| Land or Subsurface | Oil is less leachable by precipitation water and may persist in subsurface environments, including on top of groundwater for decades | |
| Oil physical state (liquid) and biodegradable components | Aqueous (e.g., marine) | Some natural attenuation processes may reduce the amount of soiled oil even in the absence of human intervention. This is due to a combination of evaporation, dissolution, and biodegradation of oil spill. In marine or river environments such natural attenuation processes are faster than those in subsurface environments, on land or in groundwater. |
| Land or Subsurface | ||
| Oil composition involving the presence of individual components with environmental persistence and bioaccumulative potential (e.g., PAHs) | Aqueous (e.g., marine) | Some oil components (such as PAHs) may persist longer in environment, accumulating in sediments, marine life, fishes and wildlife in general |
| Land or Subsurface |
If you suspect you are a victim of oil spill pollution, do not hesitate to contact us.
SEARCH BY YOUR LOCATION
Sites with recognized pollution problems as well as sites with potential to generate pollution may be close to your home or workplace. Being aware of such locations will guide you in choosing your future home and evaluating your current exposure risk. Here is a list, organized by states, with the most common locations that could have affected you and your health. Please note that there could be sites that we have not yet find out about and you should contact us immediately for a better assistance.
Click here to find out if you are at risk based on your location?

June 24th, 2010 - Breaking News – Danger for Humans from Polluted Seafood

June 20th, 2010 - Issues Raised by BP Oil Spill in the Gulf of Mexico

May 27, 2010 - Updates on BP spill in Gulf of Mexico: Environmental Monitoring

May 26, 2010 - Updates on BP spill in Gulf of Mexico: Cleanup approaches

May 4, 2010 - Massive Oil Spill in the Gulf of Mexico – One of the Worst U.S. Ecological Disasters

March 10, 2010 - Nitrobenzene May be Listed by California’s EPA as Known to Cause Reproductive Toxicity

March 9, 2010 - Potential Widespread Environmental Distribution of Perchlorate - a Chemical Disturbing Thyroid Function

March 8, 2010 - Lead (from Bullets) Pollution of Lake Michigan Pointed out by a Petition Filled before the U.S. Supreme Court

March 2, 2009 - Regulators Concerned for Air Quality around Schools


Read all environmental pollution articles



